Lab / R& D printing equipment
Product Introduction
Registering Screen Printing Machine

- Divided into loading section, unloading section, printing section along with a shuttle table that moves from right to left. (Optional for printing table to move from left to right.)
- Screen frame up/ down movement: Driven by servo motor and ball screw with clearance tolerance controlled within 10μm.
| Model | Printing Size(mm) |
| FP-4040SL | 400x400 |
| FP-6060SL | 600x600 |
| FP-8080SL | 800x800 |
| FP-1515SL | 950x950 |
CCD Automatic Registering Screen Printing Machine

- X、Y、θ servo motor automatic positioning platform.
- Unique pressure controlling system on squeegee via patented lifting mechanism to effectively control the printed ink thickness within a certain range.
| Model | Printing Size(mm) |
| TP-450SL | 300x450 |
| TP-600SL | 400x600 |
| TP-800SL | 600x800 |
Semi Automatic Machine

- Fully electric with motor driving for printing.
- Guide pin & lifting pin for easy loading unloading.
| Model | TP-250PV | TP-250CCD |
| Printing Size(mm) | 156x156 | 5"(125x125)‧6"(156x156) |
| O/D Frame Size(mm) | 500x500 | 360x360‧500x500 |
| Dimension(mm) | 750x780x1600 | 1500x1030x1800 |
| Weight(kg) | 240 | 500 |





